Size Chart

All View.To.Kill products are measured in inches.

 

Carnival of Life - Tee, AFTERDARK PART 1, AFTERDARK PART 2, AFTERDARK PART 3

(Normal Fitting)

Size Length Width Arm Length
S 27.99 17.99 7.72
M 28.98 20 7.99
L 30 21.97 7.99
XL 30.98 23.98 8.23
XXL 32.99 25.98 8.98
3Xl 33.74 27.48 9.49
4XL 34.21 30 10
5XL 35.47 31.50  10.47

 

Burn Bridges - Black and White, Coast.To.Coast - White and Black, KILL.CORONA - Tee, Together, From L.A. With Love, 

(Slimmer Fitting)

Size Length Width Arm Length
S 26.5 17.48 8
M 27.48 20 8.27
L 28.46 21.5 9
XL 30.24 23.98 9.25
XXL 31.5 25.47 9.45

 

 

Getaway - Tee, Tour De Vegas

(Slimmer Fitting) 

Size  Length  Width  Arm Length 
S 27.48 19.02 7.24
M 28.98 20.51 7.48
L 30.04 21.50 7.99
XL 30.98 22.99 9.25
2XL 31.50 25.00 9.72
3XL 32.01 27.99 9.72

 

 

FLY - White and Black, KILL.CORONA -Long-sleeve

(Normal Fitting)

Size Length Width Arm Length
S 27.48 17.99 24.49
M 28.98 20 25.47
L 30 21.97 26.5
XL 30.98 23.46 26.5
XXL 31.5 25 26.97

 

 Storm Chaser,  Sailors Delight 

(Normal Fitting)

Size Length Width Arm Length
S 27.48 19.49 22.99
M 27.48 21.5 23.23
L 28.98 21.97 23.46
XL 28.98 24.49 23.46
XXL 29.45 25.47 23.98

 

Logo Hoodie, Star Trails, Burn Bridges Hoodie

(Normal Fitting)

 Size Length Width Arm Length
S 25.98 20 32.99
M 26.97 21.97 33.98
L 27.99 23.98 35
XL 28.98 25.98 35.98
XXL 30 27.99 36.97
3XL 30.98 30 37.99
4XL 31.97 31.97 38.98
5XL 32.99 33.98 40

 

The Faces - Sweatshirt, A Crewneck To Kill For

(Normal Fitting)

Size  Length Width Arm Length
S 27.17 20.87 29.53
M 28.35 22.05 30.71
L 29.53 23.23 31.89
XL 20.71 24.41  33.07
XXL 31.50 25.59 34.25